Q4 - 2023
Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
---|---|---|---|---|---|
2023-12-22 | Skanska divests the new municipal building in Enköping, Sweden | 250 | Nordics | CD | Vacse |
2023-12-20 | Skanska divests the office building 9000 Wilshire in Beverly Hills, California, USA | 750 | USA | CD | |
2023-12-06 | Skanska divests ownership of LaGuardia Terminal B in New York, USA | 1,200 | USA | Central stream | MI LaGuardia CTB, LLC and Vantage Airport Group (New York) LLC |
2023-11-30 | Skanska Commercial Property Development divests Hyllie Terrass in Malmö, Sweden | 730 | Nordics | CD | Skanska Investment Properties (IP) |
2023-11-02 | Skanska Commercial Property Development divests Sthlm 04 in Stockholm, Sweden | 830 | Nordic | CD | Skanska Investment Properties (IP) |
Q3 - 2023
Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
---|---|---|---|---|---|
2023-09-19 | Skanska divests first phase of H2Offices in Budapest, Hungary | 1,200 | Europe | CD | ERSTE Alapkezelő Zrt |
Q2 - 2023
Date | Headline | Divestment SEK M | Geography | Business Stream | Client |
---|---|---|---|---|---|
2023-04-20 | Skanska divests office building in Karlskrona, Sweden | 250 | Nordic | CD | Vacse |
2023-04-11 | Skanska divests court building in Borås | 320 | Nordic | CD | Vacse |