Q4
Date | Headline | Investment MSEK | Business Unit | Client/Counterparty |
---|---|---|---|---|
2015-01-02 | Skanska invests in office project in Vanda, Finland | -208 | Skanska CDN | Skanska CDN |
2014-12-30 | Skanska invests in office project in Poznan, Poland | -209 | Skanska CDE | Skanska CDE |
2014-11-25 | Skanska invests in office project in Krakow, Poland | -335 | Skanska CDE | Skanska CDE |
Q3
Date | Headline | Investment MSEK | Business Unit | Client/Counterparty |
---|---|---|---|---|
2014-09-08 | Skanska invests in office building in Houston's Energy Corridor, USA | -712 | Skanska CDUS | Skanska CDUS |
2014-08-28 | Skanska invests in office property in Stockholm, Sweden | -470 | Skanska CDN | Skanska CDN |
2014-11-25 | Skanska invests in office buildings in Copenhagen, Denmark | -306 | Skanska CDN | Skanska CDN |
Q2
Date | Headline | Investment MSEK | Business Unit | Client/Counterparty |
---|---|---|---|---|
2014-09-08 | Skanska invests in office project in Bucharest, Romania | -295 | Skanska CDE | Skanska CDE |
2014-06-19 | Skanska invests in office building in Oslo, Norway | -570 | Skanska CDN | Skanske CDN |
2014-04-29 | Skanska invests in office project in Warsaw, Poland | -510 | Skanska CDE | Skanska CDE |
2014-04-28 | Skanska invests in phase II of office project in Wroclaw, Poland | -328 | Skanska CDE | Skanska CDE |
Q1
No investments were made.