Q4 - 2019
Date | Headline | Investment MSEK | Geograpy | Business stream |
---|---|---|---|---|
2019-12-27 | Skanska invests in The Heming, a multi-family development project in Tysons, USA | -2,100 | USA | CD |
2019-12-03 | Skanska invests in land in Bucharest, Romania | -250 | Europe | CD |
2019-11-27 | Skanska invests in phase two of a mixed-use project in Copenhagen, Denmark | -830 | Nordic | CD |
2019-11-25 | Skanska invests in a new office project in Malmö, Sweden | -420 | Nordic | CD |
2019-11-25 | Skanska invests in a residential project in Hillerød, Denmark | -230 | Nordic | CD |
Q3 - 2019
Date | Headline | Investment MSEK | Geograpy | Business stream |
---|---|---|---|---|
2019-10-17 | Skanska invests in land in downtown Houston, USA | -520 | USA | CD |
Q2 - 2019
Date | Headline | Investment MSEK | Geograpy | Business stream |
---|---|---|---|---|
2019-06-13 | Skanska invests in land in Prague, Czech Republic | -208 | Europe | CD |
2019-05-06 | Skanska invests in the third office building in a mixed-use project in Poznan, Poland | -680 | Europe | CD |