| SEK bn | Post 2025 - Q3 |
Post 2025 - Q2 |
Post 2025- Q3 report |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025E | 2026E | 2027E | 2025E | 2026E | 2027E | 2025E Change after Q3 report | 2026E Change after Q3 report | 2027E Change after Q3 report | |
| Revenues (net sales), SEK bn | |||||||||
| Average estimate | 182.3 | 190.3 | 197.1 | 184.8 | 195.8 | 204.2 | -1% | -3% | -4% |
| High estimate | 184.4 | 196.4 | 204.8 | 192.3 | 206.0 | 215.4 | -4% | -5% | -5% |
| Low estimate | 179.5 | 181.6 | 188.2 | 178.6 | 188.3 | 196.7 | 0% | -4% | -4% |
| Operating income (EBIT), SEK bn | |||||||||
| Average estimate | 7.3 | 8.4 | 8.9 | 7.8 | 9.0 | 9.7 | -6% | -7% | -8% |
| High estimate | 8.2 | 9.4 | 9.9 | 8.5 | 10.2 | 10.6 | -3% | -8% | -7% |
| Low estimate | 6.8 | 7.9 | 8.3 | 7.0 | 7.7 | 8.6 | -3% | 2% | -3% |
| EBIT Construction margin, % | |||||||||
| Average estimate | 3.9 | 3.8 | 3.9 | 3.8 | 3.8 | 3.6 | 3% | 0% | 9% |
| High estimate | 3.9 | 3.9 | 4.0 | 3.9 | 4.1 | 4.1 | 1% | -4% | -2% |
| Low estimate | 3.8 | 3.8 | 3.7 | 3.6 | 3.7 | 2.5 | 7% | 3% | 52% |
| Earnings per share (EPS), SEK | |||||||||
| Average estimate | 14.9 | 17.0 | 17.9 | 15.9 | 18.2 | 19.2 | -6% | -6% | -7% |
| High estimate | 15.6 | 19.5 | 20.4 | 17.8 | 21.1 | 22.0 | -13% | -8% | -7% |
| Low estimate | 14.1 | 15.5 | 16.8 | 14.4 | 16.0 | 17.0 | -2% | -3% | -1% |
Average EPS estimates after the third quarter report 2025, published on November 6, 2025.