SEK bn | Post 2024 - Q4 |
Post 2024 - Q3 |
Post 2024- Q4 report |
||||
---|---|---|---|---|---|---|---|
2025E | 2026E | 2027E | 2025E | 2026E | 2025E Change after Q4 report | 2026E Change after Q4 report | |
Revenues (net sales), SEK bn | |||||||
Average estimate | 192.6 | 200.5 | 211.3 | 186.2 | 196.7 | 3% | 2% |
High estimate | 202.9 | 211.3 | 242.1 | 198.4 | 217.6 | 2% | -3% |
Low estimate | 183.1 | 187.5 | 190.5 | 178.4 | 184.7 | 3% | 2% |
Operating income (EBIT), SEK bn | |||||||
Average estimate | 8.8 | 9.4 | 10.0 | 8.5 | 9.3 | 4% | 1% |
High estimate | 10.4 | 11.3 | 12.2 | 10.0 | 10.9 | 5% | 3% |
Low estimate | 7.8 | 7.8 | 8.7 | 7.4 | 8.4 | 5% | -6% |
EBIT Construction margin, % | |||||||
Average estimate | 3.7 | 3.8 | 3.8 | 3.7 | 3.8 | 1% | 0% |
High estimate | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | -1% | -2% |
Low estimate | 3.5 | 3.5 | 3.5 | 3.5 | 3.4 | 0% | 1% |
Earnings per share (EPS), SEK | |||||||
Average estimate | 18.2 | 19.2 | 20.3 | 17.5 | 18.9 | 4% | 2% |
High estimate | 21.9 | 23.5 | 25.2 | 20.8 | 22.6 | 5% | 4% |
Low estimate | 15.4 | 16.2 | 17.9 | 14.8 | 16.4 | 4% | -1% |
Average EPS estimates after the Year-end report 2024, published on February 7, 2025.